Every checkout across the studio — shop, memberships, founding, and gift cards.
Total Orders
5
Paid
4
Pending
1
Paid Revenue
$200.00
| Customer | Type | Amount | Status | Date | |
|---|---|---|---|---|---|
Elena Edquest-Ramos ohlala15elena@gmail.com | Founding | $50.00 | paid | Sep 11, 2026, 3:21 AM | |
Kelsey Hoffman kelsey.hoffman.do@gmail.com | Founding | $50.00 | paid | Sep 7, 2026, 5:09 PM | |
Liz Bouma lizziebouma@gmail.com | Founding | $50.00 | paid | Sep 2, 2026, 8:16 PM | |
Darcie Bullock darcie.bullock@gmail.com | Founding | $50.00 | paid | Aug 28, 2026, 4:31 PM | |
Test User test@example.com | Drop-In | $30.00 | pending | Jul 27, 2026, 3:31 PM | |
All checkouts are processed through Stripe. Orders appear here once payment is captured.